| Ring Ditch Details | |||||||
| Length | 1130 | Maximum Width | 38 | Maximum Depth | 17 | Profile | U shaped |
| Material Culture | Number of Objects | Number of Animal Bones | |||||
| Environmental | |||||||
| MASTER | CUT | FILL | VOLUME | OBJECTS | AN BONE | DENSITY |
|
|
|
| KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
| 011BC00804 | GULLY FILL | CURVILINEAR |
392
|
38
|
17
|
U SHAPED | GULLY FILL. 35% CHALK INCLUSIONS. NO FINDS. |
| 011BC00805 | GULLY CUT | CURVILINEAR |
392
|
38
|
17
|
U SHAPED | GULLY CUT. CURVILINEAR GULLY-POSS. HAY RICK. EVEN U SHAPED PROFILE. |