| Slot Details | |||||||
| Length | 382 | Maximum Width | 29 | Maximum Depth | 3 | Profile | Flat |
| Material Culture | Number of Objects | Number of Animal Bones | |||||
| Environmental | |||||||
| MASTER | CUT | FILL | VOLUME | OBJECTS | AN BONE | DENSITY |
|
|
|
| KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
| 011BD01615 | SLOT FILL | LINEAR |
382
|
29
|
3
|
FLAT | NO FINDS. MAY HAVE CONNECTION WITH SLOT FILL 1613. PROFILE GIVEN AS FLAT DUE TO SHALLOWNESS OF FEATURE. |
| 011BD01616 | SLOT CUT | LINEAR |
382
|
31
|
3
|
FLAT | CUT INTO COLLUVIAL HILL WASH. |