| Ditch Details | |||||||
| Length | 580 | Maximum Width | 81 | Maximum Depth | 21 | Profile | U shaped |
| Material Culture | Number of Objects | Number of Animal Bones | |||||
| Environmental | |||||||
| MASTER | CUT | FILL | VOLUME | OBJECTS | AN BONE | DENSITY |
|
|
|
| KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
| 011CD05769 | DITCH FILL | LINEAR |
580
|
81
|
21
|
V-SHAPED | FILL OF DITCH HAD NO FINDS. A VERY SANDY LOAM WHICH ACCOUNTS FOR THE LIGHTER THAN USUAL MUNSELL COLOUR. |
| 011CD05770 | DITCH CUT | LINEAR |
580
|
81
|
21
|
V-SHAPED | CUT OF DITCH. CUT INTO SLOT 5348/5349 AND IN TURN CUT BY DITCH 5031/5032. A VERY SHALLOW V PROFILE. |