| Ditch Details | |||||||
| Length | 3160 | Maximum Width | 40 | Maximum Depth | 24 | Profile | U shaped |
| Material Culture | Number of Objects | 4 | Number of Animal Bones | 1 | |||
| Environmental | |||||||
| MASTER | CUT | FILL | VOLUME | OBJECTS | AN BONE | DENSITY |
| 011CD07092 |
|
|
2 | |||
|
|
|
2 | 1 |
| KEY_ID | PERIOD | MATERIAL | No |
| 011CD05386 | ROMAN | POTTERY |
2
|
| KEY_ID | PERIOD | MATERIAL | No |
| 011CD05630 | MIDDLE SAXON | WORKED BONE |
1
|
| Unassigned | SNAIL |
1
|
| KEY_ID | SPECIES | No |
| 011CD05771 | SHEEP/GOAT | 1 |
| KEY_ID | SPECIES | ELEMENT | QUANT | CHEW | BURN | BUTCH | FBRK |
| 011CD05771 | SHEEP/GOAT | M/C C |
1
|
0
|
0
|
1
|
0
|