| Ring Ditch Details | |||||||
| Length | 810 | Maximum Width | 57 | Maximum Depth | 16 | Profile | V shaped |
| Material Culture | Number of Objects | Number of Animal Bones | |||||
| Environmental | |||||||
| MASTER | CUT | FILL | VOLUME | OBJECTS | AN BONE | DENSITY |
|
|
|
| KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
| 011BC00682 | GULLY FILL | CURVILINEAR |
410
|
57
|
16
|
V-SHAPED | RING GULLY LENGTH MEASUREMENT IS DIAMETER N-S DEVOID OF STONE SINGLE POTTERY SHERD |
| 011BC00683 | GULLY CUT | CURVILINEAR |
410
|
57
|
16
|
V-SHAPED | RING GULLY LENGTH MEASUREMENT IS DIAMETER N TO S |