| Ditch Details | |||||||
| Length | 664 | Maximum Width | 47 | Maximum Depth | 12 | Profile | Flat based V |
| Material Culture | Number of Objects | Number of Animal Bones | |||||
| Environmental | |||||||
| MASTER | CUT | FILL | VOLUME | OBJECTS | AN BONE | DENSITY |
|
|
|
| KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
| 011CD08053 | DITCH FILL | LINEAR |
664
|
47
|
12
|
FLAT BASED V | LINEAR FEATURE ALIGNED S/W TO N/E. NORTHERN END DISTURBED SOUTHERN END CUT BY GRUB 5104 TO WEST. |
| 011CD08054 | DITCH CUT | LINEAR |
664
|
47
|
12
|
FLAT BASED V | LINEAR CUT ALIGNED S/W N/E. DISTURBED AT NORTHERN END;CUT BY GRUB 5104 TO WEST. CUT INTO LIGHT SILTY CLAY LOAM AND HILLWASH. |