![]() |
| Spit Details | |||||||
| Length | 240 | Width | 80 | Depth | 6 | ||
| Area | 1.897 sq. m | Volume | |||||
| Material Culture | Number of Objects | Number of Animal Bones | 1 | ||||
| Environmental | |||||||
| KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
| 012AA00202 | SPIT | RECTANGULAR | 240 | 80 | 6 | VERT.SIDE F.BASE | SPIT TO DEFINE FEATURES ALONG WESTERN BAULK IN CENTRAL-SOUTHERN AREA. |
| KEY_ID | SPECIES | ELEMENT | QUANT | CHEW | BURN | BUTCH | FBRK |
| 012AA00202 | CATTLE | Phalanx 1 |
1
|
0
|
0
|
0
|
0
|