| Ditch Details | |||||||
| Length | 1300 | Maximum Width | 70 | Maximum Depth | 15 | Profile | Wide U |
| Material Culture | Number of Objects | Number of Animal Bones | |||||
| Environmental | |||||||
| MASTER | CUT | FILL | VOLUME | OBJECTS | AN BONE | DENSITY |
|
|
|
| KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
| 012AB01035 | DITCH CUT | CURVILINEAR |
1300
|
70
|
15
|
WIDE U | CUT OF DITCH THAT RUNS ACROSS AB RESPECTING CENTRAL ENCLOSURE DITCHES BUT DOES NOT BREAK AT ENTRANCE IS TO N TURNS N AND IS THEN LOST POSSIBLE CUT BY 724 |
| 012AB01036 | DITCH FILL | CURVILINEAR |
1300
|
70
|
15
|
WIDE U | FILL OF DITCH INCLUSIONS CHALK <2CM 15% |