| Slot Details | |||||||
| Length | 615 | Maximum Width | 40 | Maximum Depth | 5 | Profile | Wide U |
| Material Culture | Number of Objects | Number of Animal Bones | |||||
| Environmental | |||||||
| MASTER | CUT | FILL | VOLUME | OBJECTS | AN BONE | DENSITY |
|
|
|
| KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
| 012AB00284 | SLOT CUT | LINEAR |
400
|
40
|
5
|
WIDE U | CUT OF SLOT RUNNING N-S CUT AWAY BY DITCH 76+252 CUTS INTO DITCH CUT 00242 |
| 012AB00285 | SLOT FILL | LINEAR |
400
|
40
|
5
|
WIDE U | FILL OF SLOT CUT AWAY BY 76+252 INCLUSIONS OF CHALK ANGULAR <5% 20% |