| Ditch Details | |||||||
| Length | 455 | Maximum Width | 25 | Maximum Depth | 7 | Profile | Wide U |
| Material Culture | Number of Objects | Number of Animal Bones | |||||
| Environmental | |||||||
| MASTER | CUT | FILL | VOLUME | OBJECTS | AN BONE | DENSITY |
|
|
|
| KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
| 012AB00401 | GULLY CUT | CURVILINEAR |
250
|
25
|
7
|
WIDE U | TINY CURVED GULLY POSSIBLE HALF A RING CUTS 123 122 |
| 012AB00402 | GULLY FILL | CURVILINEAR |
250
|
25
|
7
|
WIDE U | FILL OF GULLY INCLUSIONS OF CHALK <2CM 10% |