| Ditch Details | |||||||
| Length | 250 | Maximum Width | 50 | Maximum Depth | 5 | Profile | Wide U |
| Material Culture | Number of Objects | Number of Animal Bones | |||||
| Environmental | |||||||
| MASTER | CUT | FILL | VOLUME | OBJECTS | AN BONE | DENSITY |
|
|
|
| KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
| 012AB00731 | DITCH CUT | LINEAR |
250
|
50
|
5
|
WIDE U | CUT OF EPHEMERAL DITCH RUNNING NW IN AB CUT AT BOTH ENDS BY ABOVE FEATURES TRUNCATED INTO NON EXISTENCE IN THE S AND DISAPPEARS UNDER A SPOIL HEAP IN N |
| 012AB00732 | DITCH FILL | LINEAR |
250
|
50
|
5
|
WIDE U | FILL OF SHALLOW TRUNCATED DITCH INCLUSIONS OF CHALK <3CM 30% |