Area Details | |||||||
Length | 683 | Width | 476 | Depth | 5 | ||
Area | 30.39 sq. m | Volume | |||||
Material Culture | Number of Objects | 75 | Number of Animal Bones | 30 | |||
Environmental |
KEY_ID | PERIOD | MATERIAL | No |
002CC01652 | ANGLIAN | POTTERY |
30
|
002CC01652 | ANGLIAN? | POTTERY |
1
|
002CC01652 | LATE NEO | FLINT |
1
|
002CC01652 | MEDIEVAL | POTTERY |
1
|
002CC01652 | NEOLITHIC | POTTERY |
2
|
002CC01652 | PREHISTORIC | FLINT |
1
|
002CC01652 | ROMAN | POTTERY |
15
|
002CC01652 | Unassigned | CHARCOAL |
1
|
002CC01652 | Unassigned | FLINT |
1
|
002CC01652 | Unassigned | IRON |
1
|
002CC01652 | Unassigned | POTTERY |
6
|
002CC01652 | Unassigned | SLAG |
3
|
002CC01652 | Unassigned | SNAIL |
2
|
002CC01652 | Unassigned | STONE |
10
|
KEY_ID | SPECIES | No |
002CC01652 | BIRD |
3
|
002CC01652 | CATTLE |
6
|
002CC01652 | DOG |
1
|
002CC01652 | PIG |
2
|
002CC01652 | SHEEP |
3
|
002CC01652 | SHEEP/GOAT |
14
|
002CC01652 | SMALL MAMMAL |
1
|
KEY_ID | OB | PERIOD | MATERIAL | TYPE | SUB_TYPE | CLASS | No |
002CC01652 | AA | Unassigned | STONE | STONE | 1 | ||
002CC01652 | AB | Unassigned | STONE | STONE | COKE | 1 | |
002CC01652 | AC | ANGLIAN | POTTERY | SHERDS | ANGLIAN III | 2 | |
002CC01652 | AD | Unassigned | POTTERY | SHERD | 1 | ||
002CC01652 | AE | ANGLIAN | POTTERY | SHERD | ANGLIAN III | 1 | |
002CC01652 | AF | ANGLIAN | POTTERY | SHERD | ANGLIAN III | 1 | |
002CC01652 | AG | ROMAN | POTTERY | SHERD | ROMANO-BRITISH? | 1 | |
002CC01652 | AH | ANGLIAN | POTTERY | SHERD | STAMPED | ANGLIAN I | 1 |
002CC01652 | AI | ROMAN | POTTERY | SHERD | GREY WARE | 1 | |
002CC01652 | AJ | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC01652 | AK | ANGLIAN | POTTERY | SHERD | ANGLIAN III? | 1 | |
002CC01652 | AL | NEOLITHIC | POTTERY | SHERD | NEOLITHIC | 1 | |
002CC01652 | AM | Unassigned | SNAIL | SNAIL SAMPLE | 1 | ||
002CC01652 | AN | ANGLIAN? | POTTERY | SHERD | ANGLIAN I? | 1 | |
002CC01652 | AO | Unassigned | SLAG | SLAG FRAGMENT | IRON SLAG | 1 | |
002CC01652 | AP | Unassigned | STONE | STONE | 1 | ||
002CC01652 | AQ | Unassigned | POTTERY | SHERD | 1 | ||
002CC01652 | AR | ANGLIAN | POTTERY | SHERD | ANGLIAN III | 1 | |
002CC01652 | AS | ANGLIAN | POTTERY | SHERD | ANGLIAN III | 1 | |
002CC01652 | AT | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC01652 | AU | ANGLIAN | POTTERY | SHERD | ANGLIAN III | 1 | |
002CC01652 | AV | ANGLIAN | POTTERY | SHERD | STAMPED | ANGLIAN I | 1 |
002CC01652 | AW | ANGLIAN | POTTERY | SHERD | ANGLIAN I | 1 | |
002CC01652 | AX | ANGLIAN | POTTERY | SHERD | ANGLIAN V | 1 | |
002CC01652 | AY | ANGLIAN | POTTERY | SHERD | ANGLIAN I | 1 | |
002CC01652 | AZ | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC01652 | BA | PREHISTORIC | FLINT | FLAKE | 1 | ||
002CC01652 | BB | ANGLIAN | POTTERY | SHERD | ANGLIAN I | 1 | |
002CC01652 | BC | ROMAN | POTTERY | SHERD | GREY WARE | 1 | |
002CC01652 | BD | Unassigned | POTTERY | SHERD | 1 | ||
002CC01652 | BE | Unassigned | STONE | STONE | 1 | ||
002CC01652 | BF | ANGLIAN | POTTERY | SHERD | ANGLIAN | 1 | |
002CC01652 | BG | ANGLIAN | POTTERY | SHERD | ANGLIAN III | 1 | |
002CC01652 | BH | Unassigned | STONE | STONE | 1 | ||
002CC01652 | BI | ANGLIAN | POTTERY | SHERD | ANGLIAN III | 1 | |
002CC01652 | BJ | Unassigned | POTTERY | SHERD | 1 | ||
002CC01652 | BK | Unassigned | POTTERY | SHERD | 1 | ||
002CC01652 | BL | Unassigned | STONE | STONE | SANDSTONE | 1 | |
002CC01652 | BM | Unassigned | STONE | STONE | 1 | ||
002CC01652 | BN | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC01652 | BO | Unassigned | POTTERY | SHERD | 1 | ||
002CC01652 | BP | ROMAN | POTTERY | SHERD | ROMANO-BRITISH? | 1 | |
002CC01652 | BQ | ANGLIAN | POTTERY | SHERD | ANGLIAN III | 1 | |
002CC01652 | BR | Unassigned | SNAIL | SNAIL SAMPLE | 1 | ||
002CC01652 | BS | Unassigned | STONE | STONE | HAEMATITE | 1 | |
002CC01652 | BT | Unassigned | STONE | STONE | SANDSTONE | 1 | |
002CC01652 | BU | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC01652 | BV | ANGLIAN | POTTERY | SHERD | ANGLIAN III | 1 | |
002CC01652 | BW | ANGLIAN | POTTERY | SHERD | ANGLIAN V? | 1 | |
002CC01652 | BX | ANGLIAN | POTTERY | SHERD | ANGLIAN III | 1 | |
002CC01652 | BY | LATE NEO | FLINT | BLADE | 1 | ||
002CC01652 | BZ | ANGLIAN | POTTERY | SHERD | ANGLIAN III | 1 | |
002CC01652 | CA | Unassigned | STONE | STONE | 1 | ||
002CC01652 | CB | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC01652 | CC | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC01652 | CD | ANGLIAN | POTTERY | SHERD | ANGLIAN II | 1 | |
002CC01652 | CE | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC01652 | CF | ANGLIAN | POTTERY | SHERD | ANGLIAN III | 1 | |
002CC01652 | CG | Unassigned | SLAG | SLAG FRAGMENT | IRON SLAG | 1 | |
002CC01652 | CH | ANGLIAN | POTTERY | SHERD | ANGLIAN? | 1 | |
002CC01652 | CI | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002CC01652 | CJ | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC01652 | CK | ANGLIAN | POTTERY | SHERDS | ANGLIAN | 2 | |
002CC01652 | CL | ROMAN | POTTERY | SHERD | GREY WARE | 1 | |
002CC01652 | CM | ROMAN | POTTERY | SHERD | ROMANO-BRITISH? | 1 | |
002CC01652 | CN | ANGLIAN | POTTERY | SHERD | ANGLIAN II | 1 | |
002CC01652 | CO | Unassigned | CHARCOAL | CHARCOAL SAMPLE | 1 | ||
002CC01652 | CP | Unassigned | SLAG | SLAG FRAGMENT | IRON SLAG | 1 | |
002CC01652 | CQ | ANGLIAN | POTTERY | SHERD | ANGLIAN III | 1 | |
002CC01652 | CR | NEOLITHIC | POTTERY | SHERD | NEOLITHIC | 1 | |
002CC01652 | CS | ANGLIAN | POTTERY | SHERD | ANGLIAN III | 1 | |
002CC01652 | CT | Unassigned | FLINT | FLINT FRAGMENT | BURNT | 1 | |
002CC01652 | CU | ANGLIAN | POTTERY | SHERDS | ANGLIAN I | 3 | |
002CC01652 | CV | ANGLIAN | POTTERY | SHERDS | +ORGANICS | ANGLIAN I | 2 |
002CC01652 | CW | Unassigned | IRON | IRON RING | CHAIN LINK? | 1 |
KEY_ID | SPECIES | ELEMENT | QUANT | CHEW | BURN | BUTCH | FBRK |
002CC01652 | BIRD | Radius D |
1
|
0
|
0
|
0
|
0
|
002CC01652 | BIRD | Radius P |
1
|
0
|
0
|
0
|
0
|
002CC01652 | BIRD | Ulna |
1
|
0
|
0
|
0
|
1
|
002CC01652 | CATTLE | Calcaneum |
1
|
1
|
0
|
0
|
1
|
002CC01652 | CATTLE | Ld4 |
1
|
0
|
0
|
0
|
1
|
002CC01652 | CATTLE | M/C P |
1
|
0
|
0
|
0
|
1
|
002CC01652 | CATTLE | Mand fr |
1
|
0
|
0
|
0
|
1
|
002CC01652 | CATTLE | Phalanx 1 |
1
|
0
|
0
|
0
|
0
|
002CC01652 | CATTLE | Scapula |
1
|
0
|
0
|
1
|
1
|
002CC01652 | DOG | Tibia C |
1
|
1
|
0
|
0
|
1
|
002CC01652 | PIG | Humerus br |
1
|
1
|
0
|
0
|
0
|
002CC01652 | PIG | Patella |
1
|
1
|
0
|
0
|
0
|
002CC01652 | SHEEP | Calcaneum |
1
|
1
|
0
|
0
|
0
|
002CC01652 | SHEEP | Humerus D |
1
|
0
|
0
|
1
|
0
|
002CC01652 | SHEEP | Radius P |
1
|
0
|
0
|
0
|
1
|
002CC01652 | SHEEP/GOAT | Astragalus |
1
|
0
|
0
|
1
|
1
|
002CC01652 | SHEEP/GOAT | Astragalus |
1
|
0
|
0
|
0
|
0
|
002CC01652 | SHEEP/GOAT | Calcaneum |
1
|
0
|
0
|
0
|
1
|
002CC01652 | SHEEP/GOAT | M/C br |
1
|
1
|
0
|
1
|
1
|
002CC01652 | SHEEP/GOAT | M/C br |
1
|
1
|
0
|
0
|
0
|
002CC01652 | SHEEP/GOAT | M/C P |
1
|
1
|
0
|
0
|
0
|
002CC01652 | SHEEP/GOAT | M/podial |
1
|
0
|
0
|
0
|
1
|
002CC01652 | SHEEP/GOAT | M/T br |
1
|
0
|
0
|
0
|
1
|
002CC01652 | SHEEP/GOAT | Mand fr |
1
|
1
|
0
|
0
|
1
|
002CC01652 | SHEEP/GOAT | Mandible |
1
|
0
|
0
|
0
|
1
|
002CC01652 | SHEEP/GOAT | N.Cuboid |
1
|
1
|
0
|
0
|
1
|
002CC01652 | SHEEP/GOAT | Tibia D |
1
|
1
|
0
|
0
|
1
|
002CC01652 | SHEEP/GOAT | Tibia D |
1
|
1
|
0
|
1
|
1
|
002CC01652 | SHEEP/GOAT | Ulna |
1
|
0
|
0
|
0
|
1
|
002CC01652 | SMALL MAMMAL | Other |
1
|
0
|
0
|
0
|
0
|