![]() |
| Layer Details | |||||||
| Length | 2000 | Width | 800 | Depth | 2 | ||
| Area | 160 sq. m | Volume | |||||
| Material Culture | Number of Objects | 1 | Number of Animal Bones | 0 | |||
| Environmental | |||||||
| 002CC00001 | ||
| 002CC00011 | ||
| KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
| 002CC00383 | BURIED SOIL | UNCLEAR |
2000
|
800
|
2
|
No entry | ONLY DESCRIPTION IS "STONY BURIED SOIL NEAR THE EDGE OF THE CHALK". |
| KEY_ID | OB | PERIOD | MATERIAL | TYPE | SUB_TYPE | CLASS | No |
| 002CC00383 | AA | 347/348 | BRONZE | COIN | FOLLIS | CONSTANS | 1 |