| Area Details | |||||||
| Length | Width | Depth | |||||
| Area | 17.177 sq. m | Volume | |||||
| Material Culture | Number of Objects | 4 | Number of Animal Bones | 0 | |||
| Environmental | |||||||
| KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
| 002DD00033 | SPIT | RECTANGULAR | 440 | 370 | 2 | FLAT | CLEANING SPIT IN NW CORNER 2DD TO DEFINE GRUB (M34) |
| KEY_ID | OB | PERIOD | MATERIAL | TYPE | SUB_TYPE | CLASS | No |
| 002DD00033 | AA | ROMAN | POTTERY | SHERD |
|
ROMANO-BRITISH | 1 |
| 002DD00033 | AB | Unassigned | STONE | STONE |
|
|
1 |
| 002DD00033 | AC | MEDIEVAL | POTTERY | SHERD | GREEN GLAZED | MEDIEVAL | 1 |
| 002DD00033 | AD | MEDIEVAL | POTTERY | SHERD | GREEN GLAZED | MEDIEVAL | 1 |