KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
011AC00040 | ?NATURAL FILL | SUB-RECTANGULAR | 130 | 100 | 14 | FLAT | FREQ ROUNDED & ANGULAR CHALK <6CM THROUGHOUT FILL. HAS SOME OF THE CHARACTERISTICS OF SOLN MAT. MUCH SNAIL. |
011AC00041 | ?NATURAL CUT | SUB-RECTANGULAR | 130 | 100 | 14 | COMPLEX | CUT OF PROB NAT FEATURE AT EXTREME W. END 11AC. V. IRREGULAR UNDULATING BASE WITH GENTLE EDGES CUTTING INTO LUMPY CHALK WITH SOME SOLN TYPE MAT. |
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
011AC00042 | ?NATURAL FILL | SUB-RECTANGULAR | 285 | 100 | 34 | FLAT | MOD-FREQ CHALK FRAGS ROUNDED & ANGULAR <7CM THROUGHOUT FILL. CONTAINS MUCH SNAIL. OTHERWISE V. FEW FINDS. UNDUATING BASE. |
011AC00043 | ?NATURAL CUT | SUB-RECTANGULAR | 285 | 100 | 34 | COMPLEX | SEG THROUGH PROB NAT FEATURE. CUTS INTO LUMPY CHALK & SOLN TYPE MAT. BASE UNDULATES & DIPS IN SEVERAL PLACES. |
KEY_ID | OB | PERIOD | MATERIAL | TYPE | SUB_TYPE | CLASS | No |
011AC00040 | AB | Unassigned | POTTERY | SHERD |
1
|
||
011AC00040 | AC | Unassigned | POTTERY | SHERD |
1
|
||
011AC00040 | AA | Unassigned | SNAIL | SNAIL SAMPLE |
2
|
||
011AC00042 | AC | PREHISTORIC | POTTERY | SHERD | FTW |
1
|
|
011AC00042 | AA | Unassigned | SNAIL | SNAIL SAMPLE |
1
|
||
011AC00042 | AB | Unassigned | SNAIL | SNAIL SAMPLE |
31
|