MASTER | CUT | FILL | VOLUME | OBJECTS | AN BONE | DENSITY |
011AE00225 | 011AE00224 | 17 | 1 |
MASTER | KEY_ID | PERIOD | MATERIAL | No |
011AE00225 | 011AE00224 | NEOLITHIC | SEED | 14 |
011AE00224 | ROMAN | POTTERY | 1 | |
011AE00224 | Unassigned | CHARCOAL | 2 |
011AE00224 | Pig | 1 |
KEY_ID | PERIOD | TYPE | SHAPE | LENGTH | BREADTH | DEPTH | PROFILE | NOTES |
011AE00224 | NEOLITHIC | PIT FILL | ROUND | 95 | 93 | 43 | USHAPED | PIT LOC IN CENTRAL AE. POSSIBLY NEOLITHIC. INC CHK 0.5-4CM.LARGE QUANTITIES OF HAZEL NUT SHELLS. 1 CHIP OF POLISHED AXE. ANIMAL ATN. |
011AE00225 | NEOLITHIC | PIT CUT | ROUND | 95 | 93 | 43 | USHAPED | PIT CUT INTO CHALK GRAVEL NATURAL. LOCATED IN CENTRAL AE. ANIMAL ACTION ALL AROUND SIDES. SIDES VIRTUALLY VERTICAL AT TOP. |
KEY_ID | OB | PERIOD | MATERIAL | TYPE | SUB_TYPE | CLASS | No |
011AE00224 | AJ | CHARCOAL | CHARCOAL SAMPLE | 1 | |||
011AE00224 | AP | CHARCOAL | CHARCOAL SAMPLE | 1 | |||
011AE00224 | AE | ROMAN | POTTERY | SHERD | ROMAN | 1 | |
011AE00224 | AA | NEOLITHIC | SEED | HAZELNUT SHELLS | CARBONIZED | 12 | |
011AE00224 | AB | NEOLITHIC | SEED | HAZELNUT SHELL | CARBONIZED | 1 | |
011AE00224 | AC | NEOLITHIC | SEED | HAZELNUT FRAGS | CARBONIZED | 3 | |
011AE00224 | AD | NEOLITHIC | SEED | HAZELNUT SHELL | CARBONIZED | 1 | |
011AE00224 | AF | NEOLITHIC | SEED | HAZELNUT FRAGS | CARBONIZED | 3 | |
011AE00224 | AG | NEOLITHIC | SEED | HAZELNUT SHELL | CARBONIZED | 2 | |
011AE00224 | AH | NEOLITHIC | SEED | HAZELNUT SHELL | CARBONIZED | 1 | |
011AE00224 | AI | NEOLITHIC | SEED | HAZELNUT SHELL | CARBONIZED | 2 | |
011AE00224 | AK | NEOLITHIC | SEED | HAZELNUT SHELLS | CARBONIZED | 6 | |
011AE00224 | AL | NEOLITHIC | SEED | HAZELNUT SHELL | 1 | ||
011AE00224 | AM | NEOLITHIC | SEED | HAZELNUT SHELL | 3 | ||
011AE00224 | AN | NEOLITHIC | SEED | HAZELNUT SHELL | 3 | ||
011AE00224 | AO | NEOLITHIC | SEED | HAZELNUT | 3 | ||
011AE00224 | AQ | NEOLITHIC | SEED | HAZELNUT SHELL | 3 |
KEY_ID | SPECIES | ELEMENT | QUANT | CHEW | BURN | BUTCH | FBRK |
011AB00315 | Pig | Femur D |
1
|
0
|
0
|
0
|
1
|