011BA10008  Stream Channel Trench

Animal Bone Totals by Species   Back to the main Document

011BA01005 Animal Bone Totals by Species

KEY_ID SPECIES No
011BA01005 Cattle
3
 
Sheep/Goat
1

011BA01008 Animal Bone Totals by Species

KEY_ID SPECIES No
011BA01008 Cattle
2
 
Sheep/Goat
1

011BA01009 Animal Bone Totals by Species

KEY_ID SPECIES No
011BA01009 Cattle
5
 
Horse
3
 
Pig
1
 
Sheep/Goat
2

011BA01011 Animal Bone Totals by Species

KEY_ID SPECIES No
011BA01011 Cattle
32
 
Domestic fowl
5
 
Domestic fowl/Pheasant
1
 
Horse
4
 
Pig
4
 
Sheep/Goat
33
 
Wild/domestic goose
2

011BA01014 Animal Bone Totals by Species

KEY_ID SPECIES No
011BA01014 Cattle
3
 
Horse
1
 
Sheep
1
 
Sheep/Goat
5

011BA01020 Animal Bone Totals by Species

KEY_ID SPECIES No
011BA01020 Cattle
11
 
Horse
1
 
Pig
1
 
Sheep/Goat
1

011BA01022 Animal Bone Totals by Species

KEY_ID SPECIES No
011BA01022 Cattle
2
 
Horse
2
 
Pig
1
 
Sheep/Goat
2
 
Wild/domestic goose
1

011BA01024 Animal Bone Totals by Species

KEY_ID SPECIES No
011BA01024 Cattle
1

011BA01025 Animal Bone Totals by Species

KEY_ID SPECIES No
011BA01025 Sheep/Goat
1

011BA01029 Animal Bone Totals by Species

KEY_ID SPECIES No
011BA01029 Cattle
13
 
Horse
2
 
Pig
1

011BA01030 Animal Bone Totals by Species

KEY_ID SPECIES No
011BA01030 Cattle
5
 
Domestic fowl/Pheasant
1
 
Pig
1
 
Sheep/Goat
8
 
Wild/domestic goose
1

011BA01031 Animal Bone Totals by Species

KEY_ID SPECIES No
011BA01031 Cattle
4
 
cf. Bittern
1
 
Horse
1
 
Sheep/Goat
1

011BA01032 Animal Bone Totals by Species

KEY_ID SPECIES No
011BA01032 Cattle
3
 
Pig
1
 
Sheep/Goat
4

011BA01033 Animal Bone Totals by Species

KEY_ID SPECIES No
011BA01033 Wild/domestic goose
1

011BA01034 Animal Bone Totals by Species

KEY_ID SPECIES No
011BA01034 Cattle
2
 
Pig
1
 
Sheep/Goat
1

011BA01035 Animal Bone Totals by Species

KEY_ID SPECIES No
011BA01035 Cattle
2

011BA01036 Animal Bone Totals by Species

KEY_ID SPECIES No
011BA01036 Cattle
4
 
Sheep/Goat
1

011BA01038 Animal Bone Totals by Species

KEY_ID SPECIES No
011BA01038 Cattle
9
 
Horse
1
 
Sheep/Goat
1

011BA01039 Animal Bone Totals by Species

KEY_ID SPECIES No
011BA01039 Cattle
4
 
Sheep/Goat
2

011BA01040 Animal Bone Totals by Species

KEY_ID SPECIES No
011BA01040 Cattle
3
 
Horse
1
 
Sheep/Goat
1

011BA01045 Animal Bone Totals by Species

KEY_ID SPECIES No
011BA01045 Cattle
3
 
Sheep/Goat
1

011BA01046 Animal Bone Totals by Species

KEY_ID SPECIES No
011BA01046 Cattle
1
 
Sheep/Goat
1
 

Back to the main Document

 

Animal Bone by Context

KEY_ID  SPECIES ELEMENT  QUANT CHEW  BURN BUTCH  FBRK
011BA01005 Cattle M/C P 1 0 0 0 1
011BA01005 Cattle Mandible 1 1 0 0 1
011BA01005 Cattle Mandible 1 1 0 0 1
011BA01005 Sheep/Goat Mandible 1 0 0 0 1
011BA01008 Cattle Calcaneum 1 1 0 0 0
011BA01008 Cattle Phalanx 2 1 0 0 0 0
011BA01008 Sheep/Goat Mand fr 1 0 0 1 0
011BA01009 Cattle Humerus D 1 1 0 0 0
011BA01009 Cattle M/T C 1 0 0 0 1
011BA01009 Cattle Mand fr 1 0 0 0 1
011BA01009 Cattle Radius br 1 1 0 0 0
011BA01009 Cattle Scapula 1 0 0 0 1
011BA01009 Horse Humerus D 1 1 0 0 1
011BA01009 Horse M/podial 1 0 0 0 0
011BA01009 Horse Pelvis 1 0 0 0 0
011BA01009 Pig Scapula 1 1 0 0 0
011BA01009 Sheep/Goat LM3 1 0 0 0 0
011BA01009 Sheep/Goat Tibia D 1 1 0 0 1
011BA01011 Cattle Astragalus 1 0 0 1 0
011BA01011 Cattle Astragalus 1 0 0 1 1
011BA01011 Cattle Astragalus 1 1 0 0 1
011BA01011 Cattle Astragalus 1 0 0 0 0
011BA01011 Cattle Atlas 1 0 0 1 1
011BA01011 Cattle Calcaneum 1 0 0 0 0
011BA01011 Cattle Calcaneum 1 0 0 0 1
011BA01011 Cattle Calcaneum 1 0 0 0 0
011BA01011 Cattle Calcaneum 1 0 0 0 0
011BA01011 Cattle Calcaneum 1 0 0 0 0
011BA01011 Cattle Femur P 1 1 0 0 1
011BA01011 Cattle Femur P 1 0 0 0 0
011BA01011 Cattle Humerus D 1 1 0 0 1
011BA01011 Cattle Hyoid 1 0 0 0 0
011BA01011 Cattle Ld4 1 0 0 0 0
011BA01011 Cattle LM3 1 0 0 0 0
011BA01011 Cattle M/C D 2 0 0 0 0
011BA01011 Cattle M/C D 1 0 0 0 0
011BA01011 Cattle M/podial 1 0 0 0 0
011BA01011 Cattle M/podial 1 0 0 0 1
011BA01011 Cattle M/T P 1 0 0 1 0
011BA01011 Cattle Mand fr 1 0 0 0 1
011BA01011 Cattle Mand fr 1 0 0 0 0
011BA01011 Cattle Occiput 1 0 0 0 0
011BA01011 Cattle Phalanx 1 1 0 0 0 1
011BA01011 Cattle Phalanx 1 1 0 0 0 0
011BA01011 Cattle Radius P 1 0 0 0 0
011BA01011 Cattle Scapula 1 1 0 0 1
011BA01011 Cattle Skull fr 1 0 0 0 0
011BA01011 Cattle Tibia D 1 0 0 0 0
011BA01011 Cattle Ulna 1 0 0 0 1
011BA01011 Cattle Ulna 1 1 0 0 1
011BA01011 Domestic fowl Femur P 1 0 0 0 1
011BA01011 Domestic fowl Tarsom/t 1 0 0 0 0
011BA01011 Domestic fowl Tibia C 1 0 0 0 0
011BA01011 Domestic fowl Tibia P 1 0 0 0 0
011BA01011 Domestic fowl Ulna 1 0 0 0 1
011BA01011 Domestic fowl/Pheasant Radius D 1 0 0 0 1
011BA01011 Horse M/C P 1 0 0 0 0
011BA01011 Horse M/podial 1 0 0 0 0
011BA01011 Horse Radius P 1 0 0 0 1
011BA01011 Horse Tibia D 1 1 0 0 0
011BA01011 Pig Mand fr 1 0 0 2 0
011BA01011 Pig Tibia br 1 0 0 0 1
011BA01011 Pig Tibia C 1 0 0 0 1
011BA01011 Pig Ulna 1 0 0 0 1
011BA01011 Sheep/Goat Astragalus 1 0 0 1 0
011BA01011 Sheep/Goat Astragalus 1 0 0 1 0
011BA01011 Sheep/Goat Axis 1 0 0 0 0
011BA01011 Sheep/Goat Calcaneum 1 0 0 0 0
011BA01011 Sheep/Goat Femur D 1 0 0 0 1
011BA01011 Sheep/Goat Femur D 1 0 0 0 1
011BA01011 Sheep/Goat Femur P 1 0 0 0 0
011BA01011 Sheep/Goat Humerus br 2 0 0 1 1
011BA01011 Sheep/Goat Humerus C 1 1 0 0 0
011BA01011 Sheep/Goat Humerus D 1 0 0 0 1
011BA01011 Sheep/Goat LM3 1 0 0 0 0
011BA01011 Sheep/Goat LM3 1 0 0 0 0
011BA01011 Sheep/Goat M/T P 2 2 0 0 0
011BA01011 Sheep/Goat M/T P 1 0 0 0 0
011BA01011 Sheep/Goat Mandible 1 0 0 0 1
011BA01011 Sheep/Goat Mandible 1 0 0 0 1
011BA01011 Sheep/Goat Mandible 1 0 0 0 1
011BA01011 Sheep/Goat Pelvis 1 1 0 0 0
011BA01011 Sheep/Goat Pelvis 1 0 0 0 1
011BA01011 Sheep/Goat Phalanx 1 1 0 0 0 0
011BA01011 Sheep/Goat Phalanx 1 1 0 0 0 1
011BA01011 Sheep/Goat Radius br 2 0 0 0 0
011BA01011 Sheep/Goat Radius br 2 0 0 0 1
011BA01011 Sheep/Goat Radius br 1 1 0 0 1
011BA01011 Sheep/Goat Radius br 1 0 0 0 1
011BA01011 Sheep/Goat Radius C 1 0 0 0 0
011BA01011 Sheep/Goat Radius P 1 0 0 0 1
011BA01011 Sheep/Goat Skull fr 1 0 0 0 0
011BA01011 Sheep/Goat Skull fr 1 0 0 0 0
011BA01011 Sheep/Goat Tibia D 1 0 0 0 1
011BA01011 Sheep/Goat Tibia D 2 0 0 0 0
011BA01011 Sheep/Goat Tibia D 1 0 0 0 0
011BA01011 Sheep/Goat Tibia D 1 0 0 0 1
011BA01011 Wild/domestic goose Coracoid 1 0 0 0 1
011BA01011 Wild/domestic goose Tibia P 1 0 0 0 1
011BA01014 Cattle Mand fr 1 0 0 0 0
011BA01014 Cattle Patella 1 0 0 0 1
011BA01014 Cattle Phalanx 1 1 0 0 0 1
011BA01014 Horse Astragalus 1 0 0 0 0
011BA01014 Sheep M/T D 1 0 0 0 0
011BA01014 Sheep/Goat Calcaneum 1 1 0 0 0
011BA01014 Sheep/Goat Humerus br 1 0 0 0 1
011BA01014 Sheep/Goat LM3 1 0 0 0 0
011BA01014 Sheep/Goat Radius P 1 0 0 0 1
011BA01014 Sheep/Goat Tibia D 1 0 0 0 1
011BA01020 Cattle Astragalus 1 1 0 0 0
011BA01020 Cattle Femur br 1 1 0 0 0
011BA01020 Cattle Humerus br 1 1 0 0 0
011BA01020 Cattle Humerus D 1 1 0 0 0
011BA01020 Cattle M/T br 1 1 0 0 0
011BA01020 Cattle M/T br 1 1 0 0 1
011BA01020 Cattle Mand fr 1 0 0 0 0
011BA01020 Cattle Mand fr 1 0 0 0 1
011BA01020 Cattle Radius br 1 0 0 0 0
011BA01020 Cattle Tibia br 1 0 0 0 1
011BA01020 Cattle Tibia P 1 0 0 0 0
011BA01020 Horse Pelvis 1 0 0 0 0
011BA01020 Pig L Canine 1 0 0 0 0
011BA01020 Sheep/Goat LM3 2 0 0 0 0
011BA01022 Cattle M/T P 1 1 0 1 0
011BA01022 Cattle Scapula 1 0 0 0 0
011BA01022 Horse Humerus D 1 1 0 0 0
011BA01022 Horse Tibia P 1 1 0 1 0
011BA01022 Pig Humerus P 1 0 0 0 1
011BA01022 Sheep/Goat Mandible 1 0 0 0 1
011BA01022 Sheep/Goat Radius br 1 1 0 0 0
011BA01022 Wild/domestic goose Radius P 1 0 0 0 1
011BA01024 Cattle Tibia D 1 0 0 0 0
011BA01025 Sheep/Goat N.Cuboid 1 0 0 0 0
011BA01029 Cattle Axis 1 0 0 0 0
011BA01029 Cattle Calcaneum 1 0 0 0 1
011BA01029 Cattle Humerus D 1 0 0 1 0
011BA01029 Cattle Humerus D 1 1 0 0 0
011BA01029 Cattle M/T br 1 0 0 0 1
011BA01029 Cattle M/T P 1 1 0 0 0
011BA01029 Cattle Patella 1 1 0 0 0
011BA01029 Cattle Phalanx 1 1 0 0 0 0
011BA01029 Cattle Phalanx 1 1 0 0 0 0
011BA01029 Cattle Phalanx 2 1 0 0 0 0
011BA01029 Cattle Radius br 1 1 0 0 0
011BA01029 Cattle Ulna 1 0 0 0 1
011BA01029 Cattle Ulna 1 1 0 0 0
011BA01029 Horse LM3 1 0 0 0 0
011BA01029 Horse Ulna 1 0 0 0 1
011BA01029 Pig Ulna 1 1 0 0 0
011BA01030 Cattle Axis 1 0 0 1 0
011BA01030 Cattle Phalanx 1 1 0 0 0 0
011BA01030 Cattle Radius P 1 0 0 0 1
011BA01030 Cattle Scapula 2 0 0 1 1
011BA01030 Cattle Ulna 1 1 0 0 1
011BA01030 Domestic fowl/Pheasant Tibia P 1 0 0 0 1
011BA01030 Pig LM3 1 0 0 0 0
011BA01030 Sheep/Goat Humerus D 1 0 0 0 0
011BA01030 Sheep/Goat LM3 1 0 0 0 1
011BA01030 Sheep/Goat M/podial 1 0 0 0 0
011BA01030 Sheep/Goat Mandible 1 0 0 0 0
011BA01030 Sheep/Goat Pelvis 1 0 0 0 0
011BA01030 Sheep/Goat Radius br 1 0 0 0 1
011BA01030 Sheep/Goat Tibia D 1 0 0 0 1
011BA01030 Sheep/Goat Tibia D 1 0 0 0 1
011BA01030 Wild/domestic goose Radius P 1 0 0 0 1
011BA01031 Cattle Calcaneum 1 1 0 0 0
011BA01031 Cattle LM3 1 0 0 0 0
011BA01031 Cattle M/C P 1 0 0 0 0
011BA01031 Cattle Phalanx 3 1 1 0 0 0
011BA01031 cf. Bittern Radius D 1 0 0 0 0
011BA01031 Horse Phalanx 2 1 0 0 0 0
011BA01031 Sheep/Goat LM3 1 0 0 0 0
011BA01032 Cattle Femur D 1 1 0 0 0
011BA01032 Cattle M/C C 1 0 0 0 0
011BA01032 Cattle Tibia D 1 0 0 0 0
011BA01032 Pig L Canine 1 0 0 0 1
011BA01032 Sheep/Goat M/T C 1 0 0 0 0
011BA01032 Sheep/Goat M/T P 1 0 0 0 1
011BA01032 Sheep/Goat Mandible 1 0 0 0 1
011BA01032 Sheep/Goat Scapula 1 0 0 0 1
011BA01033 Wild/domestic goose Tarsom/t 1 0 0 0 0
011BA01034 Cattle Humerus D 1 0 0 0 0
011BA01034 Cattle M/C P 1 1 0 0 0
011BA01034 Pig Calcaneum 1 1 0 0 0
011BA01034 Sheep/Goat LM3 1 0 0 0 0
011BA01035 Cattle Mandible 1 0 0 0 1
011BA01035 Cattle Scapula 1 1 0 0 0
011BA01036 Cattle Astragalus 1 1 0 0 0
011BA01036 Cattle Femur D 1 0 0 0 1
011BA01036 Cattle M/T P 1 0 0 0 0
011BA01036 Cattle Mand fr 1 0 0 0 1
011BA01036 Sheep/Goat Tibia D 1 0 0 0 0
011BA01038 Cattle Astragalus 1 0 0 0 1
011BA01038 Cattle Atlas 1 0 0 0 1
011BA01038 Cattle Femur D 1 0 0 0 1
011BA01038 Cattle M/C P 1 0 0 0 1
011BA01038 Cattle Phalanx 1 1 0 0 0 1
011BA01038 Cattle Radius br 2 0 0 0 0
011BA01038 Cattle Radius P 1 0 0 0 0
011BA01038 Cattle Tibia br 1 1 0 0 1
011BA01038 Cattle Ulna 1 0 0 0 0
011BA01038 Horse Astragalus 1 0 0 0 0
011BA01038 Sheep/Goat Humerus D 1 0 0 0 0
011BA01039 Cattle Astragalus 1 0 0 0 0
011BA01039 Cattle Humerus br 1 0 0 0 0
011BA01039 Cattle LM3 1 0 0 0 0
011BA01039 Cattle Phalanx 2 1 0 0 0 1
011BA01039 Sheep/Goat Humerus br 1 0 0 0 1
011BA01039 Sheep/Goat Tibia br 1 0 0 0 0
011BA01040 Cattle M/T P 1 0 0 0 1
011BA01040 Cattle Pelvis 1 0 0 0 0
011BA01040 Cattle Radius P 1 0 0 0 1
011BA01040 Horse Phalanx 1 1 0 0 0 0
011BA01040 Sheep/Goat Scapula 1 0 0 0 0
011BA01045 Cattle Atlas 1 0 0 1 0
011BA01045 Cattle M/C C 1 0 0 0 0
011BA01045 Cattle Scapula 1 0 0 0 1
011BA01045 Sheep/Goat M/C P 1 0 0 0 1
011BA01046 Cattle Mand fr 1 0 0 0 0
011BA01046 Sheep/Goat Radius P 1 0 0 0 1

Back to the main Document