012AD05006 | SPIT | RECTANGULAR | 2460 | 330 | 37 | U-SHAPED | MACHINE CLEARANCE OF TRENCH AT FAR WEST END OF SITE ALONG HEDGE. INCLUDED AS AREA AD BUT SEPARATE FROM IT. CONTEXTS UNDER THIS NUMBER ARE 5000 TO 5005. |
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
012AD05000 | DITCH FILL | LINEAR | 280 | 119 | 19 | FLAT | TRUNCATED AND ROOT DISTURBED FILL OF SLOT CONTAINING SMALL BRONZE WIRE FRAG. AN.OS AND C/COAL INCLS. 20-30% CHALK INCLS. |
012AD05001 | DITCH CUT | LINEAR | 280 | 119 | 19 | U-SHAPED | TRUNCATED AND ROOT DISTURBED CUT OF SLOT RUNNING E-W. PARTICULARLY TRUNCATED AT WEST END WHERE FEATURE POSS. TERMINATES. |
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
012AD05002 | DITCH FILL | LINEAR | 163 | 62 | 21 | U-SHAPED | TRUNCATED AND ROOT DISTURBED FILL OF SLOT. 30-40% CHALK CONTENT WITH OCCASIONAL DAUB FLECKS. NO FINDS. |
012AD05003 | DITCH CUT | LINEAR | 163 | 62 | 21 | U-SHAPED | TRUNCATED AND ROOT DISTURBED CUT OF SLOT RUNNING E-W. TERMINATES IN CENTRE OF TRENCH AND GROWING SHALLOW AND NARROW AT EAST BAULK. |
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
012AD05004 | DITCH FILL | LINEAR | 185 | 69 | 13 | U-SHAPED | TRUNCATED AND ROOT DISTURBED FILL OF POSS. SLOT RUNNING SW-NE. TERMINATES HALF WAY ACROSS TRENCH. 20-30% CHALK INCLS. NO FINDS. |
012AD05005 | DITCH CUT | LINEAR | 185 | 69 | 13 | U-SHAPED | TRUNCATED AND ROOT DISTURBED CUT OF POSS. SLOT RUNNING SW-NE. TERMINATES HALF WAY ACROSS TRENCH. APPEARS TO BE CUT BY 5001. |
KEY_ID | OB | PERIOD | MATERIAL | TYPE | SUB_TYPE | CLASS | No |
012AD05000 | AA | Unassigned | COPPER ALLOY | C/A STAPLE | 1 |
KEY_ID | SPECIES | ELEMENT | QUANT | CHEW | BURN | BUTCH | FBRK |
012AD05000 | CATTLE | M/C D |
1
|
0
|
0
|
0
|
1
|
012AD05000 | HORSE | Tooth |
1
|
0
|
0
|
0
|
0
|
012AD05005 | CATTLE | Radius P |
1
|
0
|
0
|
0
|
0
|