MASTER | CUT | FILL | VOLUME | OBJECTS | AN BONE | DENSITY |
012AD07098 |
|
|
||||
|
|
1 | ||||
012AE00177 | 2 | |||||
|
012AE00179 | |||||
|
012AE00211 | |||||
|
012AE00213 | |||||
|
012AE00215 |
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
012AE00176 | POST HOLE CUT | ROUND | 46 | 45 | 7 | U-SHAPED | CUT INTO ANGULAR WHITE CHALK NATURAL. SHALLOW U-PROFILE. PEA GRIT ENCOUNTERED JUST BEFORE BASE. |
012AE00175 | POST HOLE FILL | ROUND | 46 | 45 | 7 | U-SHAPED | NO DAUB OR CHARCOAL FLECKING. NO FINDS. CHALK INCLUSIONS 40% 0.5-2 CM IN DIAMETER. |
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
012AE00178 | POST HOLE CUT | ROUND | 80 | 69 | 23 | U-SHAPED | CUT INTO ANGULAR WHITE CHALK NATURAL. POST PIPE WAS EXCAVATED PREVIOUSLY UNDER CONTEXT 7 BUT FULL EXTENT OF POST HOLE BECAME VISIBLE AFTER RAIN. |
012AE00007 | POST PIPE | ROUND | 34 | 35 | 20 | U-SHAPED | POST PIPE. CONTAINED ANIMAL BONE AND 1 POTSHERD. OCCASIONAL DAUB AND CHARCOAL FLECKS. CHALK INCLUSIONS OF 3% 0.5-3 CM IN DIAMETER. |
012AE00177 | POST HOLE FILL | ROUND | 80 | 69 | 23 | U-SHAPED | NO DAUB OR CHARCOAL FLECKING. NO FINDS FROM EXCAVATED SEGMENT. ANIMAL BONE VISIBLE IN SECTION AND POTTERY IN UNEXCAVATED HALF SECTION. |
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
012AE00180 | POST HOLE CUT | ROUND | 36 | 38 | 17 | U-SHAPED | CUT INTO ANGULAR WHITE CHALK NATURAL. HAS A STEPPED U-PROFILE INDICATING THAT THE POST PIPE IS IN THE WEST. |
012AE00179 | POST HOLE FILL | ROUND | 36 | 38 | 17 | U-SHAPED | NO FINDS. NO DAUB OR CHARCOAL FLECKS. CHALK PACKING VISIBLE IN THE EAST INDICATING THAT THE POST PIPE IS IN THE WEST. |
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
012AE00212 | POST HOLE CUT | ROUND | 42 | 43 | 16 | U-SHAPED | CUT INTO ANGULAR WHITE CHALK NATURAL. ONE OF A ROW OF POSTS TO THE SOUTH OF THE SOUTHERNMOST BOUNDARY DITCH. |
012AE00211 | POST HOLE FILL | ROUND | 42 | 43 | 16 | U-SHAPED | FINDS OF ANIMAL BONE (2 TEETH AND 1 FRAGMENT). NO DAUB OR CHARCOAL FLECKING. PACKING INDICATES POST PIPE WAS IN SOUTHERN SIDE. |
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
012AE00214 | POST HOLE CUT | ROUND | 36 | 33 | 8 | U-SHAPED | CUT INTO ANGULAR WHITE CHALK NATURAL. ONE OF A ROW OF POSTS TO THE SOUTH OF THE SOUTHERNMOST BOUNDARY DITCH. |
012AE00213 | POST HOLE FILL | ROUND | 36 | 33 | 8 | U-SHAPED | NO FINDS. NO DAUB OR CHARCOAL FLECKING. NO POST PIPE VISIBLE. CHALK INCLUSIONS 10% 0.5-1.5 CM IN DIAMETER. |
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
012AE00216 | POST HOLE CUT | ROUND | 42 | 43 | 3 | FLAT | CUT INTO ANGULAR WHITE CHALK NATURAL. TOO SHALLOW TO ESTABLISH PROFILE AND MAY NOT BE A FEATURE AT ALL. JUST TO THE SOUTH OF A ROW OF POST HOLES. |
012AE00215 | POST HOLE FILL | ROUND | 42 | 43 | 3 | FLAT | NO FINDS. NO DAUB OR CHARCOAL FLECKING. NO POST PIPE VISIBLE. TOO SHALLOW TO ESTABLISH PROFILE AND MAY NOT BE A FEATURE AT ALL. |
KEY_ID | OB | PERIOD | MATERIAL | TYPE | SUB_TYPE | CLASS | No |
012AE00007 | AA | 4TH CENTURY | POTTERY | SHERD | ROMANO-BRITISH |
1
|
|
012AE00007 | AB | 4TH CENTURY | POTTERY | SHERD | ROMANO-BRITISH |
2
|
|
012AE00177 | AA | 4TH CENTURY | POTTERY | SHERD | ROMANO-BRITISH | 1 |