012AD07210 | ||||||||||||
012AD07050 | ||||||||||||
012AD06122 | = | 012AD08874 | = | 012AD08904 | = | 12AD05296 | ||||||
012AD06143 | 012AD06136 | |||||||||||
012AD06123 | = | 012AD08875 | = | 012AD08905 | = | 012AD05296 | ||||||
012AD07221 | ||||||||||||
012AD08906 | ||||||||||||
012AD08907 |
CUT | FILL | VOLUME | OBJECTS | AN BONE | DENSITY |
012AD09044 | 0 | 0 |
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
012AD09044 | SLOT FILL | LINEAR |
66
|
30
|
0
|
U-SHAPED | DAUB RICH FILL OF LINEAR NORTH-EAST/SOUTH-WEST ALIGNED FEATURE CUT BY DITCH MASTER 12AD7221. UNEXCAVATED. |