KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
013AA00001 | SPIT | RECTANGULAR | 1600 | 320 | 10 | MACHINE CLEARANCE OF AREA 13AA |
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
013AA00002 | DITCH FILL | LINEAR | 314 | 76 | 17 | V-SHAPED | CONTAINED ANIMAL BONE DAUB AND CHARCOAL FLECKING AND PART OF A BONE PIN. CHALK INCLUSIONS 5% 0.5 TO 3 CM IN DIAMETER. |
013AA00003 | DITCH CUT | LINEAR | 314 | 76 | 17 | V-SHAPED | CUT INTO ANGULAR WHITE CHALK. N/S ALIGNED. MUCH SHALLOWER AT THE SOUTHERN END OF THE TRENCH. |
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
013AA00004 | DITCH FILL | LINEAR | 329 | 120 | 20 | WIDE U | CONTAINED BONE DAUB FLECKS AND A SMALL COPPER ALLOY FRAGMENT. NO CHARCOAL FLECKS. 10% CHALK INCLUSIONS 0.5-1CM IN DIAMETER. |
013AA00005 | DITCH CUT | LINEAR | 329 | 120 | 20 | WIDE U | CUT INTO ANGULAR WHITE CHALK. N/S ALIGNED. VERY REGULAR STRAIGHT SIDES AND FLAT BASE. |
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
013AA00006 | SLOT FILL | LINEAR SEG. | 91 | 40 | 15 | FLAT BASED U | NO FINDS. DAUB FLECKING SPORADIC THROUGHOUT THE FILL. MEASURED TO SOUTHERN EDGE OF TRENCH ONLY. MIXED SANDY LOAM AND PEA GRIT. |
013AA00007 | SLOT CUT | LINEAR SEG. | 91 | 40 | 15 | FLAT BASED U | CUT INTO ANGULAR CHALK NATURAL. REGULAR FLAT-BASED V PROFILE. MEASURED TO SOUTHERN BAULK ONLY. |
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
013AA00008 | SLOT FILL | LINEAR | 165 | 57 | 09 | V-SHAPED | NO FINDS. NO DAUB FLECKS. MIXED SANDY LOAM AND PEA GRIT. MAY HAVE BEEN PART OF A SINGLE SLOT WITH 6/7. |
013AA00009 | SLOT CUT | LINEAR | 165 | 57 | 09 | V-SHAPED | CUT INTO ANGULAR CHALK NATURAL. REGULAR V PROFILE. MEASURED TO NORTHERN BAULK ONLY. |
KEY_ID | OB | PERIOD | MATERIAL | TYPE | SUB_TYPE | CLASS | No |
013AA00004 | AA | Unassigned | COPPER ALLOY | C/A SHEET FRAG |
1
|
||
013AA00004 | AB | Unassigned | STONE | STONE |
RED CHALK
|
1
|
|
013AA00004 | AC | Unassigned | STONE | STONE |
RED CHALK
|
3
|
|
013AA00004 | AD | Unassigned | STONE | STONE | RED CHALK |
1
|
KEY_ID | SPECIES | ELEMENT | QUANT | CHEW | BURN | BUTCH | FBRK |
013AA00004 | CATTLE | Calcaneum |
1
|
0
|
0
|
0
|
1
|
013AA00004 | CATTLE | M/T C |
1
|
0
|
0
|
0
|
0
|
013AA00004 | CATTLE | Phalanx 1 |
1
|
0
|
0
|
0
|
1
|
013AA00004 | CATTLE | Ulna |
1
|
0
|
0
|
0
|
0
|
013AA00004 | SHEEP | Ld4 |
1
|
0
|
0
|
0
|
0
|
013AA00004 | SHEEP/GOAT | Humerus br |
1
|
0
|
0
|
0
|
0
|