Area Details | |||||||
Length | 79 m | Width | 75 m | Depth | 10 | ||
Area | sq. m | Volume | |||||
Material Culture | Number of Objects | 102 | Number of Animal Bones | 29 | |||
Environmental |
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
002DC00001 | SPIT | RECTANGULAR | 7900 | 7500 | 10 | UNDULATING | MACHINING OF TOPSOIL IN 2DC AND SUBSEQUENT CLEANING OF EXPOSED SURFACE. |
KEY_ID | PERIOD | MATERIAL | No |
002DC00001 | 275 | BRONZE |
1
|
Unassigned | FIRED CLAY |
3
|
|
PREHISTORIC | FLINT |
13
|
|
Unassigned | IRON |
10
|
|
ANGLIAN? | POTTERY |
1
|
|
IRON AGE | POTTERY |
2
|
|
MEDIEVAL | POTTERY |
15
|
|
POST MEDIEVAL | POTTERY |
1
|
|
ROMAN | POTTERY |
25
|
|
Unassigned | POTTERY |
14
|
|
ANGLIAN | SLAG |
4
|
|
Unassigned | STONE |
8
|
|
ANGLIAN | UTILISED STONE |
4
|
|
Unassigned | WORKED STONE |
1
|
KEY_ID | SPECIES | No |
002DC00001 | CATTLE |
19
|
HORSE |
2
|
|
PIG |
6
|
|
SHEEP |
1
|
|
SHEEP/GOAT |
2
|
KEY_ID | OB | PERIOD | MATERIAL | TYPE | SUB_TYPE | CLASS | No |
002DC00001 | AA | Unassigned | IRON | IRON OBJECT | 1 | ||
002DC00001 | AB | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002DC00001 | AC | POST MEDIEVAL | POTTERY | SHERD | BLUE ON WHITE | 1 | |
002DC00001 | AD | MEDIEVAL | POTTERY | SHERD | 1 | ||
002DC00001 | AE | MEDIEVAL | POTTERY | SHERD | 1 | ||
002DC00001 | AF | MEDIEVAL | POTTERY | SHERD | 1 | ||
002DC00001 | AG | PREHISTORIC | FLINT | FLAKE | CORE PREP | 1 | |
002DC00001 | AH | PREHISTORIC | FLINT | BLADE | 1 | ||
002DC00001 | AI | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002DC00001 | AJ | Unassigned | IRON | IRON NAIL | 1 | ||
002DC00001 | AK | MEDIEVAL | POTTERY | SHERD | 1 | ||
002DC00001 | AL | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002DC00001 | AM | PREHISTORIC | FLINT | FLAKE | 1 | ||
002DC00001 | AN | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002DC00001 | AO | MEDIEVAL | POTTERY | SHERD | 1 | ||
002DC00001 | AP | MEDIEVAL | POTTERY | SHERDS | 3 | ||
002DC00001 | AQ | Unassigned | STONE | STONE | NAT IRON | 1 | |
002DC00001 | AR | Unassigned | POTTERY | SHERD | 1 | ||
002DC00001 | AS | ROMAN | POTTERY | SHERD | GREY WARE | 1 | |
002DC00001 | AT | ROMAN | POTTERY | SHERD | GREY WARE | 1 | |
002DC00001 | AU | PREHISTORIC | FLINT | FLAKE | 1 | ||
002DC00001 | AV | Unassigned | POTTERY | SHERD | FTW | 1 | |
002DC00001 | AW | Unassigned | POTTERY | SHERD | 1 | ||
002DC00001 | AX | Unassigned | POTTERY | SHERD | 1 | ||
002DC00001 | AY | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002DC00001 | AZ | Unassigned | POTTERY | SHERD | 1 | ||
002DC00001 | BA | PREHISTORIC | FLINT | FLAKE | 1 | ||
002DC00001 | BB | Unassigned | STONE | STONE | 1 | ||
002DC00001 | BC | Unassigned | IRON | IRON PIN? | 1 | ||
002DC00001 | BD | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002DC00001 | BE | Unassigned | POTTERY | SHERD | FTW | 1 | |
002DC00001 | BF | ANGLIAN | SLAG | SLAG FRAGMENTS | IRON SLAG | 1 | |
002DC00001 | BG | PREHISTORIC | FLINT | BLADE | 1 | ||
002DC00001 | BH | Unassigned | IRON | IRON FRAGMENTS | 1 | ||
002DC00001 | BI | MEDIEVAL | POTTERY | SHERD | GREEN GLAZED | 1 | |
002DC00001 | BJ | Unassigned | POTTERY | SHERD | 1 | ||
002DC00001 | BK | Unassigned | FIRED CLAY | BRICK/TILE | 1 | ||
002DC00001 | BL | IRON AGE | POTTERY | SHERDS | FTW | 2 | |
002DC00001 | BM | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002DC00001 | BN | Unassigned | POTTERY | SHERD | 1 | ||
002DC00001 | BO | ANGLIAN | UTILISED STONE | LAVA | NIEDERMENDIG | 1 | |
002DC00001 | BP | IRON AGE | POTTERY | SHERD | FTW | 1 | |
002DC00001 | BQ | MEDIEVAL | POTTERY | SHERD | GREEN GLAZED | 1 | |
002DC00001 | BR | ROMAN | POTTERY | SHERDS | ROMANO-BRITISH | 5 | |
002DC00001 | BS | MEDIEVAL | POTTERY | SHERD | GREEN GLAZED | 1 | |
002DC00001 | BT | 275 | BRONZE | COIN | AE4 | ILLEGIBLE | 1 |
002DC00001 | BU | Unassigned | POTTERY | SHERDS | 2 | ||
002DC00001 | BV | PREHISTORIC | FLINT | FLAKE | CORE PREP | 1 | |
002DC00001 | BW | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002DC00001 | BX | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002DC00001 | BY | MEDIEVAL | POTTERY | SHERD | GREEN GLAZED | MEDIEVAL | 1 |
002DC00001 | BZ | Unassigned | STONE | STONE | SANDSTONE | 1 | |
002DC00001 | CA | ANGLIAN | SLAG | SLAG FRAGMENT | IRON SLAG | 1 | |
002DC00001 | CB | PREHISTORIC | FLINT | FLAKES | 1 | ||
002DC00001 | CC | Unassigned | POTTERY | SHERD | 1 | ||
002DC00001 | CD | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002DC00001 | CE | MEDIEVAL | POTTERY | SHERD | GREEN GLAZED | MEDIEVAL | 1 |
002DC00001 | CF | Unassigned | POTTERY | SHERD | 1 | ||
002DC00001 | CG | PREHISTORIC | FLINT | FLAKE | 1 | ||
002DC00001 | CH | MEDIEVAL | POTTERY | SHERD | 1 | ||
002DC00001 | CI | Unassigned | IRON | IRON NAIL | 1 | ||
002DC00001 | CJ | Unassigned | IRON | IRON OBJECT | 1 | ||
002DC00001 | CK | Unassigned | IRON | IRON NAIL | 1 | ||
002DC00001 | CL | ROMAN | POTTERY | SHERD | 1 | ||
002DC00001 | CM | Unassigned | IRON | IRON OBJECT | 1 | ||
002DC00001 | CN | Unassigned | FIRED CLAY | BRICK/TILE | 1 | ||
002DC00001 | CO | Unassigned | STONE | STONE | 1 | ||
002DC00001 | CP | ANGLIAN | UTILISED STONE | LAVA | NIEDERMENDIG | 1 | |
002DC00001 | CQ | Unassigned | STONE | STONE | NAT IRON | 1 | |
002DC00001 | CR | Unassigned | IRON | IRON NAIL | 1 | ||
002DC00001 | CS | ROMAN | POTTERY | SHERDS | ROMANO-BRITISH | 2 | |
002DC00001 | CT | ANGLIAN | UTILISED STONE | LAVA | NIEDERMENDIG | 1 | |
002DC00001 | CU | ANGLIAN | SLAG | SLAG FRAGMENT | IRON SLAG | 1 | |
002DC00001 | CV | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002DC00001 | CW | ROMAN | POTTERY | SHERDS | ROMANO-BRITISH | 2 | |
002DC00001 | CX | PREHISTORIC | FLINT | FLAKE | CORE PREP | 1 | |
002DC00001 | CY | PREHISTORIC | FLINT | FLAKE | 1 | ||
002DC00001 | CZ | Unassigned | POTTERY | SHERD | 1 | ||
002DC00001 | DA | ROMAN | POTTERY | SHERD | 1 | ||
002DC00001 | DB | PREHISTORIC | FLINT | BLADE | 1 | ||
002DC00001 | DC | Unassigned | STONE | STONE | 1 | ||
002DC00001 | DD | Unassigned | STONE | STONE | 1 | ||
002DC00001 | DE | ROMAN | POTTERY | SHERD | 1 | ||
002DC00001 | DF | ROMAN | POTTERY | SHERDS | ROMANO-BRITISH | 2 | |
002DC00001 | DG | MEDIEVAL | POTTERY | SHERDS | GREEN GLAZED | MEDIEVAL | 2 |
002DC00001 | DH | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002DC00001 | DI | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002DC00001 | DJ | PREHISTORIC | FLINT | FLAKE | 1 | ||
002DC00001 | DK | ROMAN | POTTERY | SHERDS | ROMANO-BRITISH | 2 | |
002DC00001 | DL | Unassigned | POTTERY | SHERD | 1 | ||
002DC00001 | DM | Unassigned | POTTERY | SHERD | 1 | ||
002DC00001 | DN | Unassigned | IRON | IRON NAIL | 1 | ||
002DC00001 | DO | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002DC00001 | DP | MEDIEVAL | POTTERY | SHERD | GREEN GLAZED | MEDIEVAL | 1 |
002DC00001 | DQ | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002DC00001 | DR | MEDIEVAL | POTTERY | SHERD | GREEN GLAZED | MEDIEVAL | 1 |
002DC00001 | DS | ANGLIAN | UTILISED STONE | LAVA | NIEDERMENDIG | 1 | |
002DC00001 | DT | Unassigned | STONE | STONE | SANDSTONE | 1 | |
002DC00001 | DU | ANGLIAN | SLAG | SLAG FRAGMENT | IRON SLAG | 1 | |
002DC00001 | DV | ANGLIAN? | POTTERY | SHERDS | ANGLIAN I? | 6 | |
002DC00001 | DW | Unassigned | WORKED STONE | QUERN FRAGMENT? | 1 | ||
002DC00001 | DX | Unassigned | FIRED CLAY | DRAIN PIPE | 1 |
KEY_ID | SPECIES | ELEMENT | QUANT | CHEW | BURN | BUTCH | FBRK |
002DC00001 | CATTLE | Astragalus |
1
|
0
|
0
|
1
|
1
|
002DC00001 | CATTLE | Astragalus |
1
|
0
|
0
|
0
|
1
|
002DC00001 | CATTLE | Calcaneum |
1
|
1
|
0
|
0
|
1
|
002DC00001 | CATTLE | Humerus P |
1
|
0
|
0
|
0
|
1
|
002DC00001 | CATTLE | M/C C |
1
|
0
|
0
|
1
|
1
|
002DC00001 | CATTLE | M/C C |
1
|
0
|
0
|
1
|
1
|
002DC00001 | CATTLE | M/T P |
1
|
0
|
0
|
0
|
0
|
002DC00001 | CATTLE | M/T P |
1
|
0
|
0
|
0
|
1
|
002DC00001 | CATTLE | N.Cuboid |
1
|
0
|
0
|
0
|
1
|
002DC00001 | CATTLE | Occiput |
1
|
0
|
0
|
0
|
0
|
002DC00001 | CATTLE | Phalanx 1 |
1
|
1
|
0
|
0
|
0
|
002DC00001 | CATTLE | Phalanx 2 |
1
|
0
|
0
|
0
|
0
|
002DC00001 | CATTLE | Phalanx 2 |
1
|
0
|
0
|
0
|
0
|
002DC00001 | CATTLE | Phalanx 3 |
1
|
0
|
0
|
0
|
0
|
002DC00001 | CATTLE | Radius C |
1
|
1
|
0
|
0
|
0
|
002DC00001 | CATTLE | Radius D |
1
|
0
|
0
|
0
|
1
|
002DC00001 | CATTLE | Radius D |
1
|
0
|
0
|
0
|
0
|
002DC00001 | CATTLE | Scapula |
1
|
0
|
0
|
0
|
1
|
002DC00001 | HORSE | M/C C |
1
|
0
|
0
|
0
|
1
|
002DC00001 | HORSE | Phalanx 2 |
1
|
0
|
0
|
1
|
1
|
002DC00001 | PIG | Humerus br |
1
|
0
|
0
|
1
|
1
|
002DC00001 | PIG | M/T C |
1
|
1
|
0
|
0
|
0
|
002DC00001 | PIG | Mand fr |
1
|
0
|
0
|
0
|
0
|
002DC00001 | PIG | Tibia br |
1
|
0
|
0
|
0
|
1
|
002DC00001 | PIG | Tibia br |
1
|
0
|
0
|
0
|
1
|
002DC00001 | PIG | Tibia D |
1
|
0
|
0
|
0
|
1
|
002DC00001 | SHEEP | Tibia D |
1
|
0
|
0
|
0
|
1
|
002DC00001 | SHEEP/GOAT | Ld4 |
1
|
0
|
0
|
0
|
0
|
002DC00001 | SHEEP/GOAT | Mandible |
1
|
0
|
0
|
0
|
1
|