| Ditch Details | |||||||
| Length | 755 | Maximum Width | 52 | Maximum Depth | 22 | Profile | U-shaped |
| Material Culture | Number of Objects | 0 | Number of Animal Bones | 0 | |||
| Environmental | |||||||
| 012AD07217 | |||||||
| 012AD00773 | = | 012AD00806 | |||||
| 012AD01017 | = | 012AD00819 | |||||
| 012AD00838 | 012AD00805 | ||||||
| 012AD01018 | |||||||
| 012AD00920 | |||||||
| 012AD00754 | |||||||
| CUT | FILL | VOLUME | OBJECTS | AN BONE | DENSITY |
| 012AD00818 | 012AD00805 | 0 | 0 |
| KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
| 012AD00805 | DITCH FILL | CURVILINEAR |
755
|
52
|
22
|
U-SHAPED | DITCH FILL. BONE FOUND. DAUB AND CHARCOAL FLECKING. < 10% CHALK INCLUSIONS < 3CMS. CONTINUES ACROSS MAJOR DITCH INTERSECTION MID AD NO TRACE BEYOND 935. |
| 012AD00818 | DITCH CUT | CURVILINEAR |
755
|
52
|
22
|
U-SHAPED | DITCH CUT. CUT INTO HILLWASH OF 30% CHALK INCLUSIONS. U-PROFILE. FAIRLY UNEVEN CUT. GOES ACROSS MAJOR DITCH INTERSECTION MID AD NO TRACE BEYOND 935. |