![]() |
| Layer Details | |||||||
| Length | 2600 | Width | 2000 | Depth | 2 | ||
| Area | 49.78 sq. m | Volume | |||||
| Material Culture | Number of Objects | 0 | Number of Animal Bones | 0 | |||
| Environmental | |||||||
| 002CC00001 | ||
| 002CC00018 | ||
| KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
| 002CC01891 | BURIED SOIL | No entry |
2600
|
2000
|
2
|
No entry | BURIED SOIL ON SAND 2CC. CUT BY A NUMBER OF FEATURES. CO-ORDINATES ESTIMATED. NO FINDS OR ANIMAL BONES AND NO FURTHER RECORD. |