KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
013AC00001 | SPIT | RECTANGULAR | 1160 | 330 | 10 | MACHINE CLEARANCE OF AREA 13AC |
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
013AC00002 | DITCH FILL | LINEAR | 310 | 110 | 27 | V-SHAPED | CONTAINED ANIMAL BONE ONLY. CHALK INCLUSIONS 20% 1-4 CM IN DIAMETER. |
013AC00003 | DITCH CUT | LINEAR | 310 | 110 | 27 | V-SHAPED | CUT INTO ANGULAR WHITE CHALK NATURAL. NW/SE ALIGNMENT. FAIRLY REGULAR SIDES AND BASE BUT SHALLOWER AT NORTHERN SIDE OF EXCAVATED SEGMENT (15 CM). |
KEY_ID | SPECIES | ELEMENT | QUANT | CHEW | BURN | BUTCH | FBRK |
013AC00002 | CATTLE | Astragalus |
1
|
0
|
0
|
0
|
1
|
013AC00002 | SHEEP/GOAT | LM3 |
1
|
0
|
0
|
0
|
0
|
013AC00002 | SHEEP/GOAT | Mandible |
1
|
0
|
0
|
0
|
0
|