Area Details | |||||||
Length | 3191 | Width | 2115 | Depth | 2 | ||
Area | 661.47 sq. m | Volume | |||||
Material Culture | Number of Objects | 167 | Number of Animal Bones | 19 | |||
Environmental |
KEY_ID | PERIOD | MATERIAL | No |
002CC00010 | ANGLIAN | POTTERY |
7
|
002CC00010 | ANGLIAN | SLAG |
1
|
002CC00010 | BRONZE AGE | FLINT |
1
|
002CC00010 | IRON AGE | POTTERY |
1
|
002CC00010 | IRON AGE? | POTTERY |
4
|
002CC00010 | MEDIEVAL | POTTERY |
4
|
002CC00010 | NEOLITHIC | POTTERY |
1
|
002CC00010 | NEOLITHIC | WORKED STONE |
1
|
002CC00010 | NEOLITHIC? | POTTERY |
2
|
002CC00010 | NOT USED | NOT USED |
1
|
002CC00010 | PREHISTORIC | FLAKE |
1
|
002CC00010 | PREHISTORIC | FLINT |
67
|
002CC00010 | PREHISTORIC | POTTERY |
3
|
002CC00010 | ROMAN | POTTERY |
53
|
002CC00010 | ROMAN? | POTTERY |
1
|
002CC00010 | Unassigned | FIRED CLAY |
1
|
002CC00010 | Unassigned | MINERAL |
1
|
002CC00010 | Unassigned | POTTERY |
3
|
002CC00010 | Unassigned | SNAIL |
5
|
002CC00010 | Unassigned | STONE |
9
|
KEY_ID | SPECIES | No |
002CC00010 | CATTLE |
12
|
002CC00010 | HORSE |
2
|
002CC00010 | SHEEP/GOAT |
5
|
KEY_ID | OB | PERIOD | MATERIAL | TYPE | SUB_TYPE | CLASS | No |
002CC00010 | AA | ROMAN | POTTERY | SHERD | GREY WARE | 1 | |
002CC00010 | AB | NEOLITHIC | WORKED STONE | AXE FRAGMENT | GREENSTONE | POLISHED AXE | 0 |
002CC00010 | AC | PREHISTORIC | FLINT | FLINT CHIP | 0 | ||
002CC00010 | AD | BRONZE AGE | FLINT | ARROWHEAD | BARBED+TANGED | B+T ARROWHEAD | 0 |
002CC00010 | AE | PREHISTORIC | FLINT | FLAKE | 0 | ||
002CC00010 | AF | PREHISTORIC | FLINT | FLAKE | CORE PREP | 0 | |
002CC00010 | AG | PREHISTORIC | FLINT | BLADE | CORE PREP | 0 | |
002CC00010 | AH | PREHISTORIC | FLINT | SCrAPER | THUMBNAIL | 1 | |
002CC00010 | AI | PREHISTORIC | FLINT | FLAKE | 0 | ||
002CC00010 | AJ | MEDIEVAL | POTTERY | SHERD | 1 | ||
002CC00010 | AK | ROMAN | POTTERY | SHERD | GREY WARE | 1 | |
002CC00010 | AL | ROMAN | POTTERY | SHERD | GREY WARE | 1 | |
002CC00010 | AM | PREHISTORIC | FLINT | FLAKE | 0 | ||
002CC00010 | AN | ROMAN | POTTERY | SHERD | FLAGON | GREY WARE | 1 |
002CC00010 | AO | IRON AGE | POTTERY | SHERD | IRON AGE | 1 | |
002CC00010 | AP | ROMAN | POTTERY | SHERD | LID/DISH | ROMANO-BRITISH | 1 |
002CC00010 | AQ | ANGLIAN | POTTERY | SHERD | DECORATED | ANGLIAN IV | 1 |
002CC00010 | AR | ROMAN | POTTERY | SHERD | ROMANO-BRITISH? | 1 | |
002CC00010 | AS | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00010 | AT | Unassigned | STONE | STONE | 0 | ||
002CC00010 | AU | PREHISTORIC | FLINT | FLAKE | CORE PREP | 0 | |
002CC00010 | AV | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00010 | AW | MEDIEVAL | POTTERY | SHERD | GLAZED | 1 | |
002CC00010 | AX | Unassigned | SNAIL | SNAIL SAMPLE | 0 | ||
002CC00010 | AY | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00010 | AZ | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00010 | BA | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00010 | BB | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00010 | BC | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00010 | BD | ROMAN | POTTERY | SHERDS | ROMANO-BRITISH | 2 | |
002CC00010 | BE | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00010 | BF | PREHISTORIC | POTTERY | SHERD | 1 | ||
002CC00010 | BG | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00010 | BH | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00010 | BI | Unassigned | POTTERY | SHERD | 1 | ||
002CC00010 | BJ | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00010 | BK | PREHISTORIC | FLINT | FLAKE | FROM H/STONE | 0 | |
002CC00010 | BL | PREHISTORIC | FLINT | FLAKE | 0 | ||
002CC00010 | BM | PREHISTORIC | FLINT | FLAKE | CORE PREP | 0 | |
002CC00010 | BN | ROMAN | POTTERY | SHERD | 1 | ||
002CC00010 | BO | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00010 | BP | PREHISTORIC | FLINT | FLAKE | 0 | ||
002CC00010 | BQ | MEDIEVAL | POTTERY | SHERD | GREEN GLAZED | 1 | |
002CC00010 | BR | ANGLIAN | SLAG | SLAG FRAGMENT | IRON SLAG | 0 | |
002CC00010 | BS | ROMAN | POTTERY | SHERD | 1 | ||
002CC00010 | BT | PREHISTORIC | FLINT | BLADE | CORE PREP | 0 | |
002CC00010 | BU | ANGLIAN | POTTERY | SHERD | ANGLIAN II | 1 | |
002CC00010 | BV | PREHISTORIC | FLINT | BLADE | 0 | ||
002CC00010 | BW | PREHISTORIC | FLINT | FLAKE | 0 | ||
002CC00010 | BX | PREHISTORIC | FLINT | FLAKE | 0 | ||
002CC00010 | BY | Unassigned | SNAIL | SNAIL SAMPLE | 0 | ||
002CC00010 | BZ | Unassigned | SNAIL | SNAIL SAMPLE | 0 | ||
002CC00010 | CA | PREHISTORIC | FLINT | BLADE | WORKED | 0 | |
002CC00010 | CB | PREHISTORIC | FLINT | FLAKE | SCRAPER? | 0 | |
002CC00010 | CC | PREHISTORIC | FLINT | FLAKE | CORE PREP | 0 | |
002CC00010 | CD | PREHISTORIC | FLINT | FLAKE/BLADE | 0 | ||
002CC00010 | CE | PREHISTORIC | FLINT | FLINT CHIP | 0 | ||
002CC00010 | CF | PREHISTORIC | FLINT | BLADE FRAGMENT | SERRATED? | 0 | |
002CC00010 | CG | Unassigned | MINERAL | CALCITE | CALCITE | 0 | |
002CC00010 | CH | ROMAN | POTTERY | SHERD | GREY WARE | 1 | |
002CC00010 | CI | ANGLIAN | POTTERY | SHERD | ANGLIAN III | 1 | |
002CC00010 | CJ | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00010 | CK | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00010 | CL | Unassigned | STONE | STONE | 0 | ||
002CC00010 | CM | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00010 | CN | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00010 | CO | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00010 | CP | ROMAN? | POTTERY | SHERD | 1 | ||
002CC00010 | CQ | PREHISTORIC | FLINT | FLAKE | 0 | ||
002CC00010 | CR | Unassigned | SNAIL | SNAIL SAMPLE | 0 | ||
002CC00010 | CS | PREHISTORIC | FLINT | FLAKE | CORE PREP | 0 | |
002CC00010 | CT | ROMAN | POTTERY | SHERD | GREY WARE | 1 | |
002CC00010 | CU | ANGLIAN | POTTERY | SHERD | ANGLIAN III | 1 | |
002CC00010 | CV | IRON AGE? | POTTERY | SHERD | FTW | 1 | |
002CC00010 | CW | PREHISTORIC | FLINT | FLAKE | 0 | ||
002CC00010 | CX | PREHISTORIC | FLINT | FLAKE | FROM H/STONE | 0 | |
002CC00010 | CY | Unassigned | POTTERY | SHERD | 1 | ||
002CC00010 | CZ | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00010 | DA | PREHISTORIC | FLINT | BLADE FRAGMENT | DISTAL | 0 | |
002CC00010 | DB | PREHISTORIC | FLINT | FLINT CHIP | 0 | ||
002CC00010 | DC | NEOLITHIC? | POTTERY | SHERD | 1 | ||
002CC00010 | DD | PREHISTORIC | FLINT | FLAKE | CORE PREP | 0 | |
002CC00010 | DE | IRON AGE? | POTTERY | SHERD | 1 | ||
002CC00010 | DF | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00010 | DG | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00010 | DH | IRON AGE? | POTTERY | SHERD | 1 | ||
002CC00010 | DI | PREHISTORIC | FLINT | FLAKE | CORE PREP | 0 | |
002CC00010 | DJ | PREHISTORIC | FLINT | FLAKE | WORKED | 0 | |
002CC00010 | DK | PREHISTORIC | FLINT | FLAKE | 0 | ||
002CC00010 | DL | PREHISTORIC | FLINT | FLAKE | 0 | ||
002CC00010 | DM | PREHISTORIC | FLINT | FLAKE | CORE PREP | 0 | |
002CC00010 | DN | PREHISTORIC | FLINT | BLADE | 0 | ||
002CC00010 | DO | ROMAN | POTTERY | SHERD | GREY WARE | 1 | |
002CC00010 | DP | PREHISTORIC | FLINT | FLAKE | 0 | ||
002CC00010 | DQ | ROMAN | POTTERY | SHERD | GREY WARE | 1 | |
002CC00010 | DR | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00010 | DS | ROMAN | POTTERY | SHERD | GREY WARE | 1 | |
002CC00010 | DT | ROMAN | POTTERY | SHERD | GREY WARE | 1 | |
002CC00010 | DU | PREHISTORIC | FLINT | BLADE | CORE PREP/REJUV | 0 | |
002CC00010 | DV | PREHISTORIC | POTTERY | SHERD | 1 | ||
002CC00010 | DW | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00010 | DX | PREHISTORIC | FLINT | CORE | FLAKE CORE | 0 | |
002CC00010 | DY | PREHISTORIC | FLINT | BLADE FRAGMENT | DISTAL | 0 | |
002CC00010 | DZ | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00010 | EA | PREHISTORIC | FLINT | FLINT FRAGMENT | CORE PREP | 0 | |
002CC00010 | EB | PREHISTORIC | FLINT | FLAKE | CORE PREP | 0 | |
002CC00010 | EC | PREHISTORIC | FLINT | FLAKE | 0 | ||
002CC00010 | ED | ANGLIAN | POTTERY | SHERD | ANGLIAN I | 1 | |
002CC00010 | EE | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00010 | EF | IRON AGE? | POTTERY | SHERD | 1 | ||
002CC00010 | EG | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00010 | EH | PREHISTORIC | FLINT | FLINT FRAGMENT | 0 | ||
002CC00010 | EI | ROMAN | POTTERY | SHERD | GREY WARE | 1 | |
002CC00010 | EJ | PREHISTORIC | FLINT | FLAKE | CORE PREP | 0 | |
002CC00010 | EK | PREHISTORIC | FLINT | FLAKE | 0 | ||
002CC00010 | EL | ROMAN | POTTERY | SHERD | 1 | ||
002CC00010 | EM | ANGLIAN | POTTERY | SHERDS | 3 | ||
002CC00010 | EN | PREHISTORIC | FLINT | FLAKE | CORE PREP | 0 | |
002CC00010 | EO | PREHISTORIC | FLINT | FLAKE | CORE PREP | 0 | |
002CC00010 | EP | PREHISTORIC | FLINT | FLAKE | CORE PREP | 0 | |
002CC00010 | EQ | PREHISTORIC | FLINT | BLADE | 0 | ||
002CC00010 | ER | PREHISTORIC | FLINT | CORE | BLADE CORE | 0 | |
002CC00010 | ES | ROMAN | POTTERY | SHERD | GREY WARE | 1 | |
002CC00010 | ET | PREHISTORIC | FLINT | BLADE | 0 | ||
002CC00010 | EU | PREHISTORIC | FLINT | FLAKE | 0 | ||
002CC00010 | EV | PREHISTORIC | FLAKE | CORE PREP | 0 | ||
002CC00010 | EW | PREHISTORIC | FLINT | FLAKE | 0 | ||
002CC00010 | EX | PREHISTORIC | FLINT | SCRAPER | THUMBNAIL | 0 | |
002CC00010 | EY | NEOLITHIC? | POTTERY | SHERD | 1 | ||
002CC00010 | EZ | PREHISTORIC | FLINT | FLAKE | CORE REJUV | 0 | |
002CC00010 | FA | PREHISTORIC | FLINT | FLAKE | CORE PREP | 0 | |
002CC00010 | FB | PREHISTORIC | FLINT | BLADE | 0 | ||
002CC00010 | FC | PREHISTORIC | FLINT | FLAKE | 0 | ||
002CC00010 | FD | PREHISTORIC | FLINT | SCRAPER | 0 | ||
002CC00010 | FE | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00010 | FF | PREHISTORIC | FLINT | CORE FRAGMENT? | 0 | ||
002CC00010 | FG | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00010 | FH | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00010 | FI | PREHISTORIC | FLINT | FLINT CHIP | CORE PREP | 0 | |
002CC00010 | FJ | PREHISTORIC | FLINT | CORE | FROM H/STONE | 0 | |
002CC00010 | FK | ROMAN | POTTERY | SHERD | GREY WARE | 1 | |
002CC00010 | FL | PREHISTORIC | FLINT | CORE FRAGMENT | 2ND USE H/STONE | FLAKE CORE | 0 |
002CC00010 | FM | PREHISTORIC | FLINT | CORE FRAGMENT | 0 | ||
002CC00010 | FN | ROMAN | POTTERY | SHERD | GREY WARE | 1 | |
002CC00010 | FO | PREHISTORIC | FLINT | FLAKE | 0 | ||
002CC00010 | FP | Unassigned | STONE | STONE | 0 | ||
002CC00010 | FQ | ROMAN | POTTERY | SHERD | GREY WARE | 1 | |
002CC00010 | FR | ROMAN | POTTERY | SHERD | PLATTER? | ROMANO-BRITISH | 1 |
002CC00010 | FS | PREHISTORIC | FLINT | H/STONE+FLAKES | 0 | ||
002CC00010 | FT | ROMAN | POTTERY | SHERD | GREY WARE | 1 | |
002CC00010 | FU | Unassigned | STONE | STONE | 1 | ||
002CC00010 | FV | PREHISTORIC | POTTERY | SHERDS | 4 | ||
002CC00010 | FW | ROMAN | POTTERY | SHERDS | GREY WARE | 2 | |
002CC00010 | FX | Unassigned | POTTERY | SHERD | 1 | ||
002CC00010 | FY | ANGLIAN | POTTERY | SHERD | ANGLIAN III | 1 | |
002CC00010 | FZ | Unassigned | FIRED CLAY | FIRED CLAY | 15 | ||
002CC00010 | GA | NEOLITHIC | POTTERY | SHERD | NEOLITHIC? | 1 | |
002CC00010 | GB | Unassigned | STONE | STONE | VESICULAR | 1 | |
002CC00010 | GC | Unassigned | STONE | STONE | SANDSTONE | 1 | |
002CC00010 | GD | Unassigned | SNAIL | SNAIL SAMPLE | 1 | ||
002CC00010 | GE | Unassigned | STONE | STONE | SANDSTONE | 1 | |
002CC00010 | GF | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002CC00010 | GG | NOT USED | NOT USED | NOT USED | 0 | ||
002CC00010 | GH | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00010 | GI | Unassigned | STONE | STONE | 1 | ||
002CC00010 | GJ | PREHISTORIC | FLINT | FLAKE | 1 | ||
002CC00010 | GK | Unassigned | STONE | STONE | 1 |
KEY_ID | SPECIES | ELEMENT | QUANT | CHEW | BURN | BUTCH | FBRK |
002CC00010 | CATTLE | Calcaneum |
1
|
1
|
0
|
0
|
1
|
002CC00010 | CATTLE | Humerus br |
1
|
1
|
0
|
0
|
1
|
002CC00010 | CATTLE | Humerus D |
1
|
0
|
0
|
1
|
1
|
002CC00010 | CATTLE | LM3 |
1
|
0
|
0
|
0
|
0
|
002CC00010 | CATTLE | M/C br |
1
|
1
|
0
|
0
|
0
|
002CC00010 | CATTLE | M/C D |
1
|
1
|
0
|
1
|
1
|
002CC00010 | CATTLE | M/T br |
1
|
1
|
0
|
0
|
1
|
002CC00010 | CATTLE | M/T P |
1
|
1
|
0
|
0
|
0
|
002CC00010 | CATTLE | Mand fr |
1
|
1
|
0
|
0
|
0
|
002CC00010 | CATTLE | Scapula |
1
|
0
|
0
|
0
|
1
|
002CC00010 | CATTLE | Scapula |
1
|
0
|
0
|
0
|
1
|
002CC00010 | CATTLE | Ulna |
1
|
1
|
0
|
0
|
0
|
002CC00010 | HORSE | M/C P |
1
|
0
|
0
|
0
|
1
|
002CC00010 | HORSE | Radius P |
1
|
0
|
0
|
1
|
1
|
002CC00010 | SHEEP/GOAT | Humerus br |
1
|
1
|
0
|
0
|
0
|
002CC00010 | SHEEP/GOAT | Ld4 |
1
|
0
|
0
|
0
|
0
|
002CC00010 | SHEEP/GOAT | M/C P |
1
|
0
|
0
|
0
|
1
|
002CC00010 | SHEEP/GOAT | Mand fr |
1
|
1
|
0
|
0
|
0
|
002CC00010 | SHEEP/GOAT | Tibia D |
1
|
0
|
0
|
0
|
0
|